| | Thu, 11 Mar 2010 09:11:48 -0500 | | (Mar. 10) Charles McMillan, immediate past president of NAR, told Congress that it must improve affordability of property insurance for natural disasters. | |
| | Thu, 4 Mar 2010 10:13:18 -0600 | | Pending home sales fell 7.6 percent and additional declines are expected from abnormal weather conditions. | |
| | Fri, 26 Feb 2010 08:51:10 -0600 | | Existing-home sales fell in January but are above year-ago levels, and prices are holding steady. | |
| | Wed, 24 Feb 2010 10:02:30 -0600 | | Realtors® is now accepting applications for the 11th annual REALTOR® Magazine Good Neighbor Awards. | |
| | Tue, 23 Feb 2010 10:58:25 -0600 | | While the recent recession negatively impacted commercial real estate, there is hope for improvement. | |
| | Thu, 11 Feb 2010 10:35:56 -0600 | | Strong gains in existing-home sales were the predominant pattern in most states during the fourth quarter, with many more metro areas seeing prices rise from a year earlier, according to the latest survey by the National Association of Realtors®. | |
| | Tue, 2 Feb 2010 15:41:05 -0500 | | Pending home sales have leveled from a market swing driven by response to the home buyer tax credit, according to the National Association of Realtors®. | |
| | Fri, 22 Jan 2010 09:18:24 -0500 | | The REALTORS® Relief Foundation of the National Association of Realtors® is contributing $550,000 to the relief of victims of the Haiti earthquake, and is calling upon its 1.2 million members to help. | |
| | Thu, 21 Jan 2010 15:46:26 -0500 | | The National Association of Realtors® and Lowe’s, a partner in NAR’s REALTOR Benefit® Program, are coming together to contribute relief to Haiti and the victims of the country’s recent earthquake. Together NAR and Lowe’s are leading the charge as Realtors® spread the awareness of good neighbors to those in desperate need. | |
| | Tue, 12 Jan 2010 15:12:26 -0500 | | National Association of Realtors® member Travis Wright, a 30-year real estate and technology industry veteran, has been appointed to executive director of the Real Estate Standards Organization. | |
| | Fri, 8 Jan 2010 15:11:53 -0500 | | REALTOR® Magazine’s Good Neighbor Society is seeking entries for Volunteering Works, a program that matches Realtors® who would like to expand their community service outreach with a mentor and grant money. Mentors are part of the Good Neighbor Society, past recipients of the magazine’s annual Good Neighbor Award for volunteerism. | |
| | Tue, 5 Jan 2010 14:48:44 -0500 | | Pending home sales fell after a surge of activity in preceding months to beat the original deadline for the first-time home buyer tax credit but remains comfortably above a year ago. | |
| | Tue, 22 Dec 2009 16:14:19 -0500 | | Existing-home sales rose again in November as first-time buyers rushed to close sales before the original November 30 deadline for the recently extended and expanded tax credit, according to the National Association of Realtors®. | |
| | Thu, 17 Dec 2009 12:19:57 -0500 | | Results from the 2009 Remodeling Cost vs. Value Report show that small-scale exterior projects are most profitable at resale. | |
| | Thu, 3 Dec 2009 16:29:07 -0500 | | These forms of benefits have proven effective at helping working individuals purchase and keep their homes. | |
| | Tue, 1 Dec 2009 15:45:32 -0500 | | Pending home sales have risen for nine months in a row, a first for the series of the index since its inception in 2001, according to the National Association of Realtors®. | |
| | Mon, 30 Nov 2009 15:07:06 -0500 | | To help promote and expand local affordable housing opportunities in communities across the country, the National Association of Realtors® has awarded $50,950 to 16 local and state Realtor® associations through the Housing Opportunity Fund grants program. | |
| | Mon, 30 Nov 2009 15:06:38 -0500 | | Driven by the first-time buyer tax credit, existing-home sales showed another big gain in October with a strong uptrend established over the past seven months, while inventories continue to decline, according to the National Association of Realtors®. | |
| | Mon, 30 Nov 2009 15:06:19 -0500 | | While reduced home prices and lower mortgage rates have helped increase affordability, homeownership is still out of reach for a large portion of working individuals. To help make homeownership more affordable for working families, the National Association of Realtors® partnered with the National Housing Conference to host a regional forum in Philadelphia today to raise awareness of employer-assisted housing benefits. | |
| | Mon, 30 Nov 2009 15:04:14 -0500 | | An ability to sign bids and closing documents online will allow Realtors® to respond to buyers and sellers in a more timely manner, as the National Association of Realtors® today announced a business alliance with DocuSign, the leading provider of on-demand electronic signature solutions. | |
| | Mon, 30 Nov 2009 15:03:43 -0500 | | The recent deep economic downturn has had a pronounced impact on commercial real estate sectors, but credit availability is the big unknown that will determine how soon commercial markets recover, according to the National Association of Realtors®. | |
| | Mon, 30 Nov 2009 15:03:14 -0500 | | Vicki Cox Golder, a Realtor® from Tucson, Ariz., was installed today as 2010 president of the National Association of Realtors® at the association’s Board of Directors meeting during the REALTORS® Conference & Expo here. Approximately 20,000 Realtors® and guests from the U.S. and abroad attended the annual meeting this year. | |
| | Mon, 30 Nov 2009 15:02:51 -0500 | | David M. Peretti, a Realtor® from Winchester, Mass., has received the National Association of Realtors® 2009 Distinguished Service Award. Out of 1.2 million Realtors®, no more than two are recognized with this award each year, which is announced during NAR’s annual REALTORS® Conference & Expo. | |
| | Mon, 30 Nov 2009 14:59:21 -0500 | | Jerry R. Teeson, a Realtor® from Coon Rapids, Minn., has received the National Association of Realtors® 2009 Distinguished Service Award. Out of 1.2 million Realtors®, no more than two are recognized with this award each year, which is announced during NAR’s annual REALTORS® Conference & Expo. | |
| | Mon, 30 Nov 2009 14:58:53 -0500 | | When the foreclosure crisis first hit the U.S., many individuals and families living in rental housing were evicted without notice after the property they called home entered foreclosure. Often those tenants, who had been paying their rent on time, had no idea the property was in delinquency or facing foreclosure until they received notice to evict. | |
| | Mon, 30 Nov 2009 14:58:18 -0500 | | Not all buyers are suited for a short sale. This was one of the messages delivered at “Short Sales from the Buyer’s Perspective” during the 2009 REALTORS® Conference & Expo today. | |
| | Fri, 25 Sep 2009 11:09:51 -0400 | | Did you know that land sales were identified by 16 percent of commercial members as their primary business specialty? | |
| | Fri, 25 Sep 2009 11:09:19 -0400 | | We are making progress in emerging from the recession, but the recovery is still somewhat weak. | |
| | Thu, 24 Sep 2009 14:24:20 -0400 | | We are ever so close to reaching that self-propelling housing market recovery. | |
| | Thu, 24 Sep 2009 14:23:42 -0400 | | Did you know that in 2008 the median gross annual income of commercial members was $99,900? | |
| | Tue, 22 Sep 2009 16:33:47 -0400 | | Did you know that among commercial members, the median years experience in real estate is 24? | |
| | Tue, 22 Sep 2009 16:33:18 -0400 | | The rising stock market assures less cautious consumers, but the bigger boost to consumer spending will come from rising housing wealth. | |
| | Mon, 21 Sep 2009 16:26:58 -0400 | | Did you know that according to the 2009 Commercial Member Profile, the average commercial member is 56 years old? | |
| | Mon, 21 Sep 2009 16:26:16 -0400 | | A sustainable economic recovery and changes in forecast will depend upon the extension of the first-time home buyer’s tax credit. | |
| | Fri, 18 Sep 2009 11:13:09 -0400 | | With home values recently showing stabilization signs, gains in housing wealth are likely for 2010 and beyond. | |
| | Fri, 18 Sep 2009 11:11:54 -0400 | | Did you know that home equity fell by $5.9 trillion in 2008, down 43% from the 2005 level? | |
| | Thu, 17 Sep 2009 15:58:24 -0400 | | Some restraint in new home construction is needed to allow time for existing housing inventory to be absorbed. | |
| | Thu, 17 Sep 2009 15:58:23 -0400 | | Did you know that Federal Reserve Chairman Bernanke has said that the recession is "very likely over?" | |
| | Wed, 16 Sep 2009 16:27:05 -0400 | | Home sales continue to chug along at a healthy rate despite this week’s anomalous decline in mortgage applications. | |
| | Wed, 16 Sep 2009 13:16:47 -0400 | | Did you know that more than 50% of loans originating in San Francisco, San Jose, and San Diego at the height of the housing boom included affordability features? | |
| | Tue, 15 Sep 2009 14:40:03 -0400 | | Did you know that in 2007 more than 90% of occupied households earning $120,000 or more were occupied by their owners? | |
| | Tue, 15 Sep 2009 14:39:05 -0400 | | In light of rising vacancies in the third quarter, rent growth is expected to decline. | |
| | Tue, 15 Sep 2009 14:37:31 -0400 | | The rise in retail sales points to an improvement in consumer confidence. | |
| | Mon, 14 Sep 2009 14:37:32 -0400 | | Did you know the residential sector is responsible for about 21 percent of total energy consumption? | |
| | Mon, 14 Sep 2009 14:36:13 -0400 | | The world-wide economic recession is essentially over. | |
| | Fri, 11 Sep 2009 14:34:38 -0400 | | Did you know that many severely burdened householders are actually employed, retired or disabled? | |
| | Fri, 11 Sep 2009 14:33:43 -0400 | | he demand for U.S. wholesalers' goods has increased for the 3rd consecutive month and means wholesalers are clearing excess supply. | |
| | Thu, 10 Sep 2009 14:32:46 -0400 | | Did you know that seriously delinquent mortgages are so far concentrated among private label securities? | |
| | Thu, 10 Sep 2009 14:31:14 -0400 | | Unemployment claims are still high but continue to abate in intensity. However, we can expect rising unemployment through the next year or so. | |
| | Wed, 9 Sep 2009 14:26:59 -0400 | | Did you know that the median gross personal income REALTORS® with at least one designation was $55,700 based on a 2009 survey? | |
| | Wed, 9 Sep 2009 14:25:43 -0400 | | Buyers are taking advantage of record low interest rates and home prices, which is making homeownership more affordable now than ever. | |
| | Wed, 9 Sep 2009 09:57:06 -0400 | | Did you know REALTORS® who have a designation make significantly higher salaries? | |
| | Tue, 8 Sep 2009 15:05:52 -0400 | | Did you know that among all buyers, the percentage of homes financed remained stable at 91 percent from 2006-2008? | |
| | Tue, 8 Sep 2009 15:04:46 -0400 | | NAR Chief Economist Lawrence Yun shares his outlook on jobs and why a shift in consumer perspective is driving a stable housing market. | |
| | Fri, 4 Sep 2009 13:31:49 -0400 | | People continue to struggle unemployment rises, curtailing spending on items large and small. | |
| | Fri, 4 Sep 2009 13:23:59 -0400 | | Did you know that foreigners frequently pay cash in purchasing U.S. properties, rather than obtaining a mortgage? | |
| | Thu, 3 Sep 2009 13:19:48 -0400 | | Tomorrow's employment situation release will give a fuller picture of conditions, and economists expect the unemployment rate to creep up from its current 9.4 percent. | |
| | Thu, 3 Sep 2009 13:19:47 -0400 | | According to NAR’s recently released 2009 Profile of International Home Buying Activity, while foreign buyers purchased U.S. properties throughout the U.S., the two regions most popular were the South and West. | |
| | Thu, 3 Sep 2009 13:19:46 -0400 | | The industrial sector underwent further contraction in the second quarter of the year. | |
| | Wed, 2 Sep 2009 13:18:35 -0400 | | Did you know that the median price paid for homes purchased by foreign buyers was $247,100 in 2008. | |
| | Wed, 2 Sep 2009 13:17:23 -0400 | | Although the economy is expected to show positive growth in the third quarter, unemployment is still expected to increase for approximately the next year | |
| | Wed, 2 Sep 2009 13:16:23 -0400 | | While the housing market and stock market are showing signs of recovery, unemployment remains high. | |
| | Tue, 1 Sep 2009 13:15:18 -0400 | | According to NAR’s recently released The 2009 Profile of international Home Buying Activity, 31 percent of foreign purchasers of U.S. real estate were from Europe. | |
| | Tue, 1 Sep 2009 13:13:47 -0400 | | Home sales should continue their upward pattern as the real estate market moves into the early fall. | |
| | Tue, 1 Sep 2009 13:07:40 -0400 | | The economy closed the second quarter of the year with negative results, but with a hopeful outlook for the latter half of the year. | |
| | Mon, 31 Aug 2009 09:21:30 -0400 | | Did you know that "echo boomers" will help keep demand strong for the next 10 years and beyond, bolstering the markets for rentals and starter homes. | |
| | Fri, 28 Aug 2009 09:20:29 -0400 | | Consumers remain fairly weakened by the economic crisis. The unemployment situation continues to make people more cautious when it comes to spending than usual. | |
| | Thu, 27 Aug 2009 09:19:12 -0400 | | Did you know that nearly one in three of the highest earners works at home on an average day compared to fewer than one in ten among the lowest earning groups? | |
| | Thu, 27 Aug 2009 09:18:12 -0400 | | People receiving unemployment insurance declined this past week. | |
| | Wed, 26 Aug 2009 09:16:06 -0400 | | Did you know that those who are self-employed were more than 3 times as likely as wage and salary workers to work at home on an average workday. | |
| | Wed, 26 Aug 2009 09:16:05 -0400 | | The releasing of the pent-up demand should help continue to carry the momentum forward. | |
| | Tue, 25 Aug 2009 13:34:33 -0400 | | Did you know that married couples who purchased homes typically had a household income of $86,500? | |
| | Mon, 24 Aug 2009 13:33:05 -0400 | | Home prices in many markets have retreated to pre-boom levels. In the Midwest, where house price appreciation was only modest during the boom, the setbacks have been especially large. | |
| | Mon, 24 Aug 2009 13:29:33 -0400 | | Today's auction for 6 month T-Bills produced an investment rate of .259%, compared to a rate of .279% on July 27 and .340% on June 22. | |
| | Fri, 21 Aug 2009 13:29:32 -0400 | | Foreclosure rates in California, Arizona, Nevada, and Florida surged from less than 0.9 percent at the start of 2007 to 5.9 percent by the end of 2008. | |
| | Fri, 21 Aug 2009 13:29:32 -0400 | | Existing home sales increased 7.2 percent from the prior month to a seasonally adjusted annual rate of 5.24 million units. | |
| | Thu, 20 Aug 2009 13:12:38 -0400 | | Higher unemployment stalls economic growth as consumers are apprehensive about making large purchases. | |
| | Thu, 20 Aug 2009 11:42:09 -0400 | | Did you know that conditions are great for home buyers with a steady job and good financing? | |
| | Wed, 19 Aug 2009 11:43:22 -0400 | | Although commercial real estate activity has been affected by the credit crunch, job losses and weak consumer spending, the decline appears to be slowing. | |
| | Wed, 19 Aug 2009 11:41:11 -0400 | | Did you know buyers who purchase luxury homes look for longer and at more homes? | |
| | Wed, 19 Aug 2009 11:40:15 -0400 | | Interest rates continue to be at levels that will support a recovery in the existing home sales markets nationwide. | |
| | Tue, 18 Aug 2009 11:38:11 -0400 | | Did you know that in the second quarter of 2009 homeownership rates, among households with income greater or equal to the median income, dropped more than for those with less than median income? | |
| | Tue, 18 Aug 2009 11:36:57 -0400 | | Like the United States, many world markets have seen increases in their property values and experienced a housing bubble and a subsequent bust in the past half a decade. | |
| | Tue, 18 Aug 2009 11:36:07 -0400 | | Overall, low inflationary pressure should mean continuing low mortgage rates, at least through the year's end. | |
| | Mon, 17 Aug 2009 11:31:58 -0400 | | Did you know that in the second quarter of 2009 homeownership rates dropped among all races? | |
| | Mon, 17 Aug 2009 11:31:58 -0400 | | Months supply is one of the most insightful statistics used to describe the housing market. It gives a concise assessment of a market’s condition as of that point in time. What is the current supply figure telling us? | |
| | Mon, 17 Aug 2009 11:31:57 -0400 | | The increased optimism by home builders is positive news for the economy as it tries to rebound from this deep recession. | |
| | Fri, 14 Aug 2009 14:03:32 -0400 | | Did you know that 19% of people who bought homes that were more than $500,000 were first-time buyers? | |
| | Fri, 14 Aug 2009 14:03:31 -0400 | | Consumers are still facing challenges of large job losses, weak income growth, falling home prices, and rising energy costs. | |
| | Thu, 13 Aug 2009 14:26:31 -0400 | | Energy efficiency in the housing market is of growing interest to REALTORS® and consumers. | |
| | Tue, 11 Aug 2009 13:51:50 -0400 | | Did you know that 38% of sellers were referred to their real estate agent by a friend, neighbor, or relative? | |
| | Tue, 11 Aug 2009 13:51:50 -0400 | | The recovery in the housing market will lay the foundation for a sustainable economic recovery. | |
| | Mon, 10 Aug 2009 13:48:01 -0400 | | Being self-employed presents unique challenges to REALTORS®, for instance access to affordable health insurance and potentially volatile earnings. | |
| | Mon, 10 Aug 2009 13:48:01 -0400 | | Commercial real estate continues to struggle with mortgage debt refinancing. Extending TALF’s availability for CMBS purchases would provide a measure of relief. | |
| | Fri, 10 Aug 2007 13:47:59 -0400 | | Did you know that 19% of recent buyers made some compromises or lowered their expectations about the price of the home they purchased? | |
| | Thu, 6 Aug 2009 13:45:38 -0400 | | Mortgage rates will naturally fluctuate but should remain generally favorable because of an active secondary mortgage market. | |
| | Thu, 6 Aug 2009 13:36:49 -0400 | | According to the Realtors® Confidence Index, distressed home sales have made up a smaller percentage of total sales in recent months. | |
| | Wed, 5 Aug 2009 13:36:09 -0400 | | Sizable job cuts suggest that Friday’s unemployment readings may reach up to 9.9 percent. | |
| | Wed, 5 Aug 2009 13:35:16 -0400 | | Did you know that thirty-eight percent of FSBO sellers who knew their buyer say that they would use a real estate agent to sell their current home? | |
| | Tue, 4 Aug 2009 15:13:17 -0400 | | Although the upturn in housing looks sustainable, the housing market is still far from being back to normal. | |
| | Tue, 4 Aug 2009 15:12:23 -0400 | | Pending home sales are up for the fifth consecutive month, the first time in six years for such a streak, according to the National Association of Realtors®. | |
| | Mon, 3 Aug 2009 15:11:19 -0400 | | Did you know that forty-three percent of recent buyers considered a home’s heating and cooling costs very important? | |
| | Mon, 3 Aug 2009 15:09:40 -0400 | | Although some businesses are considering production increase, it is likely that the industrial sector will remain relatively weak through 2009. | |
| | Mon, 3 Aug 2009 15:09:39 -0400 | | Although the manufacturing sector is still shrinking, there are signs that manufacturing growth may be in store in the months ahead. | |
| | Thu, 30 Jul 2009 16:01:12 -0400 | | NAR Research spotlights a member who has used our data to better serve clients and share knowledge with other Realtors®: this month, Maria Wells. | |
| | Thu, 30 Jul 2009 16:00:33 -0400 | | A weak pound has led to a massive increase in overseas buyers who are buying largely in central London. | |
| | Thu, 30 Jul 2009 15:59:45 -0400 | | The economic decline seems to be slowing, and a few regions show signs of possible stabilization. | |
| | Tue, 28 Jul 2009 16:58:33 -0400 | | Did you know that the typical homebuyer moved 15 miles from his or her previous residence? | |
| | Tue, 28 Jul 2009 16:30:19 -0400 | | As the fall in housing prices slows, buyers who have been waiting for the right time may finally jump back into the market en masse. | |
| | Tue, 28 Jul 2009 16:29:29 -0400 | | After nearly a decade-long housing boom, it took almost a year and a half for the pricing power to shift from sellers to buyers. | |
| | Mon, 27 Jul 2009 13:44:25 -0400 | | Foreclosures are having a substantial impact in some markets, while unemployment is the primary concern in other locations. | |
| | Mon, 27 Jul 2009 13:42:43 -0400 | | Did you know that according to the Center on Budget and Policy Priorities, 47 states face shortfalls in fiscal year 2009 or 2010? | |
| | Fri, 24 Jul 2009 13:41:44 -0400 | | Consumer sentiment remains weak as people across the country are worried about job and income prospects | |
| | Fri, 24 Jul 2009 13:39:55 -0400 | | In 2008 the U.S. the homeowner vacancy rate was 2.8 percent, up from 1.6 percent in 2000. | |
| | Thu, 23 Jul 2009 13:38:17 -0400 | | Did you know that the U.S. homeownership rate of 67.8 in 2008 is down from 69 percent in 2004, but up from 67.4 in 2000. | |
| | Thu, 23 Jul 2009 13:36:48 -0400 | | After four difficult years of a housing recession, the market is clearly healing. | |
| | Wed, 22 Jul 2009 13:35:53 -0400 | | The median gross household income for members in 2008 was $91,500. | |
| | Wed, 22 Jul 2009 13:35:20 -0400 | | The mortgage applications (for purchase) index is still a trickle compared to just a year ago. | |
| | Tue, 21 Jul 2009 13:33:35 -0400 | | Did you know that the typical REALTOR® has been at his/her firm for five years? | |
| | Tue, 21 Jul 2009 13:31:10 -0400 | | Mortgage rates are no longer at the rock-bottom rates of less than 5 percent. However, mortgages rates are still well under 6 percent - which can still be considered as being near 50 year lows. | |
| | Mon, 20 Jul 2009 13:48:08 -0400 | | Consumer spending continues to decline, as rising unemployment and a prolonged recession force consumers to cut back. Against this backdrop, demand for retail space has been contracting. | |
| | Mon, 20 Jul 2009 13:50:24 -0400 | | Did you know that the typical home seller sold their home for 96 percent of the listed selling price? | |
| | Fri, 17 Jul 2009 13:27:26 -0400 | | While the number of jobs counted in jobless claims is lower, it does not tell the full story. Those who have stopped receiving benefits are no longer counted. | |
| | Fri, 17 Jul 2009 16:12:59 -0400 | | Home buyers who finance their purchase with a mortgage have options on how to pay the interest and principle borrowed that impacts how much they pay monthly, whether that payment changes, and how long it will take to pay off the mortgage. | |
| | Thu, 16 Jul 2009 16:13:00 -0400 | | Did you know Americans in their prime home buying years (ages 25 to 44) are more confident than any other age group that buying a home is a good decision? | |
| | Thu, 16 Jul 2009 16:11:44 -0400 | | The effects of compounding interest can lead a consumer to undersave and underborrow. | |
| | Wed, 15 Jul 2009 16:07:56 -0400 | | Did you know that the dominant method by which REALTORS® are compensated is by percentage split commission? | |
| | Wed, 15 Jul 2009 16:03:44 -0400 | | The decline in the purchase index for mortgage applications is negative news; however, the lower rates and increase in refinances should be good overall for the housing market. | |
| | Mon, 13 Jul 2009 16:03:45 -0400 | | Market timing for the cheapest mortgage rate will be tricky. | |
| | Mon, 13 Jul 2009 16:03:44 -0400 | | Eighty-one percent of recent home buyers purchased a home through a real estate agent or broker in 2008. | |
| | Mon, 13 Jul 2009 15:56:13 -0400 | | NAR Research has released new Market Price Reports, which cover sales, price and affordability information for more than 150 markets. | |
| | Fri, 10 Jul 2009 15:56:12 -0400 | | In contrast to the positive trade news, consumer confidence is continuing to deteriorate with the sentiment index falling more than 6 points to 64.6 for middle of July. | |
| | Fri, 10 Jul 2009 15:56:12 -0400 | | More than four out of five sellers chose an agent who provided a broad range of services and managed most aspects of the sale. | |
| | Thu, 9 Jul 2009 09:58:24 -0400 | | The increase in continuing claims suggests that the labor market is very slack and that businesses are reluctant to hire new employees. | |
| | Thu, 9 Jul 2009 09:57:27 -0400 | | Did you know that nine percent of REALTORS® were born outside the United States? | |
| | Thu, 9 Jul 2009 09:56:24 -0400 | | Imagine the prospect of 30 to 50 million more people with disposable income and spending potential. | |
| | Wed, 8 Jul 2009 15:05:08 -0400 | | Did you know that the growth rates of the biggest U.S. cities have increased as unemployment and the real-estate slump have slowed migration to the suburbs? | |
| | Wed, 8 Jul 2009 15:05:07 -0400 | | NAR offers a wealth of information to help everyone make sense of the tax credit. | |
| | Tue, 7 Jul 2009 14:58:16 -0400 | | Did you know that the average REALTOR ® earned 18 percent of his/her business from past clients and customers? | |
| | Tue, 7 Jul 2009 14:58:16 -0400 | | The delinquency and foreclosure rates for residential loans continue to register increases. | |
| | Mon, 6 Jul 2009 14:45:16 -0400 | | The recent American Institute of Architects AIA Home Design Trends Survey shows a shift in buying trends towards small homes. | |
| | Mon, 6 Jul 2009 14:45:15 -0400 | | The lower 10-year treasury should mean that mortgage rates will remain in the mid-five percent range in the near term, which is historically fairly low. | |
| | Mon, 6 Jul 2009 14:45:14 -0400 | | A preliminary analysis indicates that the implementation of the Home Valuation Code of Conduct (HVCC) appears to be having adverse impacts on the housing markets. | |
| | Thu, 2 Jul 2009 12:00:31 -0400 | | The job market remains weak, but declines are occurring at a slower pace than in previous months. | |
| | Thu, 2 Jul 2009 11:59:41 -0400 | | Did you know that lower mortgage rates enable a borrower to pay off a greater share of the loan much faster? | |
| | Thu, 2 Jul 2009 11:53:47 -0400 | | A recent Wall Street Journal article suggests that the new consumer protection agency will bring a return to plain vanilla financial products. | |
| | Wed, 1 Jul 2009 11:50:27 -0400 | | NAR’s pending home sales index increased for the fourth consecutive month, a hint that sales may have already reached bottom. | |
| | Wed, 1 Jul 2009 11:48:17 -0400 | | Did you know that today's mortgage rates, which have been between 5 and 5.5 percent, are generationally low. | |
| | Tue, 30 Jun 2009 11:44:59 -0400 | | Did you know that all sellers in the Home Buyer and Seller survey reported a median sales price of $204,900? | |
| | Tue, 30 Jun 2009 11:43:42 -0400 | | The retail sector is trying to regain its footing due to the low level of consumer spending. | |
| | Mon, 29 Jun 2009 11:37:59 -0400 | | Accelerated by the financial crisis of 2008, employment in office-using sectors has been declining. | |
| | Fri, 26 Jun 2009 11:37:58 -0400 | | Did you know that 73 percent of REALTORS® reported they were very certain they would stay active in the field? | |
| | Fri, 26 Jun 2009 11:37:57 -0400 | | This marks the fourth consecutive monthly increase in consumer sentiment. | |
| | Thu, 25 Jun 2009 14:17:02 -0500 | | Today’s increase in jobless claims was unexpected as the pace in claims has been slowing. | |
| | Thu, 25 Jun 2009 14:13:50 -0500 | | Did you know Connecticut had the highest percentage of homes valued at over a million dollars? | |
| | Thu, 25 Jun 2009 14:13:09 -0500 | | The existing home sales market is currently bifurcated between distressed and non-distressed sales. | |
| | Wed, 24 Jun 2009 13:59:34 -0500 | | Overall, today’s economic news shows positive signs yet also indicates that the recovery will be slow. | |
| | Wed, 24 Jun 2009 13:58:19 -0500 | | Did you know half of recent buyers are on social networking sites? | |
| | Wed, 24 Jun 2009 13:56:35 -0500 | | States and local governments spend and raise money in a variety of ways. Understanding how your state raises revenue will help you understand how it might be affected by the down turn. | |
| | Tue, 23 Jun 2009 12:49:39 -0400 | | Do you know how investors' views of long-term investment vary by gender? | |
| | Tue, 23 Jun 2009 12:49:39 -0400 | | Existing-home sales showed another gain in May, benefiting from favorable affordability conditions and a first-time buyer tax credit. | |
| | Mon, 22 Jun 2009 13:39:25 -0400 | | The credit market should not be considered back-to-normal until credit returns to all real estate loans. | |
| | Mon, 22 Jun 2009 13:39:24 -0400 | | How do perceptions of stocks, bonds, savings and real-estate vary in terms of long-tern investment? | |
| | Fri, 19 Jun 2009 13:38:02 -0400 | | Property taxes are an important component of state and local government funding. | |
| | Fri, 19 Jun 2009 13:34:55 -0400 | | The bottom line is that consumers today often pay more to order appraisals. | |
| | Fri, 19 Jun 2009 13:34:54 -0400 | | The industrial sector is facing mounting economic pressure, compounding a general decline in demand. | |
| | Thu, 18 Jun 2009 13:32:29 -0400 | | The average total real estate business expenses are declining for all REALTORS®. | |
| | Thu, 18 Jun 2009 13:29:40 -0400 | | Economic recovery may occur this year according to today’s data. | |
| | Thu, 18 Jun 2009 13:29:39 -0400 | | The appraisal process has become a major problem, according to many respondents. | |
| | Wed, 17 Jun 2009 14:22:24 -0400 | | Did you know that home affordability is opening the market to younger buyers? | |
| | Tue, 16 Jun 2009 16:23:39 -0400 | | Declines in the producer price index and the capacity utilization rate suggest that deflation, and not inflation, is the immediate threat to the economy. | |
| | Tue, 16 Jun 2009 16:22:21 -0400 | | Did you know that as the housing market has changed so have NAR member demographics? | |
| | Mon, 15 Jun 2009 15:31:06 -0400 | | Mortgage rates have risen sharply the past few weeks, going from around 4.8 percent to almost 5.6 percent. | |
| | Mon, 15 Jun 2009 15:30:24 -0400 | | Did you know that property taxes are an important component of state and local government funding? | |
| | Mon, 15 Jun 2009 15:29:25 -0400 | | The application of Okun’s law suggests that the current spending bill is having less of an impact than is desirable. | |
| | Fri, 12 Jun 2009 12:03:27 -0400 | | Did you know that the typical buyer spent $4,350 on home improvement projects within the first three months of their home purchase? | |
| | Fri, 12 Jun 2009 11:38:11 -0400 | | It is vital for the Fed to not to lose sight of the importance of housing recovery. | |
| | Fri, 12 Jun 2009 11:34:48 -0400 | | Both FHA and subprime mortgages have rising incidences delinquencies, but there is a significant difference in the foreclosures rates between the two. | |
| | Thu, 11 Jun 2009 15:57:51 -0400 | | Today’s news on better-than-expected jobless claims and growth in retail sales pushed stocks higher this morning. | |
| | Thu, 11 Jun 2009 15:57:24 -0400 | | Did you know that eighty-two percent of home buyers reported purchasing a detached single-family home? | |
| | Wed, 10 Jun 2009 14:22:02 -0400 | | Lawrence Yun gives insight on what we can expect from the economy in June and for the rest of 2009. | |
| | Wed, 10 Jun 2009 14:23:20 -0400 | | Did you know that the majority of buyers purchase homes located in suburban areas? | |
| | Wed, 10 Jun 2009 14:24:03 -0400 | | The U.S. economy is currently in recession, and the export outlook does not appear to provide the stimulus it needs. | |
| | Tue, 9 Jun 2009 15:24:56 -0400 | | Wholesale trade continues on a downward trend. | |
| | Tue, 9 Jun 2009 15:24:20 -0400 | | Did you know that the most desired home feature is central air conditioning? | |
| | Mon, 8 Jun 2009 15:01:53 -0400 | | Mortgage rates are almost certain to be higher this time next year, but the path is never a smooth line. | |
| | Mon, 8 Jun 2009 14:49:20 -0400 | | Did you know that in April, 43.79 percent of Commercial Realtors® reported financing as their market’s greatest challenge? | |
| | Fri, 5 Jun 2009 15:26:42 -0400 | | The pace of job losses was nearly cut in half in May in comparison to the prior six months of job losses. | |
| | Fri, 5 Jun 2009 15:26:41 -0400 | | Did you know that 60% of all REALTORS® reported having a Web site? | |
| | Thu, 4 Jun 2009 11:04:39 -0400 | | Did you know that Nevada is the top "magnet" state, while Texas is the top "sticky" state? | |
| | Wed, 3 Jun 2009 11:35:05 -0400 | | Did you know that most members own their primary residence? | |
| | Wed, 3 Jun 2009 11:15:46 -0400 | | Higher interest rates and a smaller pool of potential owners to refinance have precipitated a decline in refinancing activity. | |
| | Tue, 2 Jun 2009 16:48:40 -0400 | | Did you know that a quarter of REALTORS® have an affiliate membership? | |
| | Mon, 1 Jun 2009 16:49:44 -0400 | | Slow yet positive economic growth can be expected in the second half of this year. The growth will likely maintain its momentum going into 2010. | |
| | Tue, 2 Jun 2009 16:49:43 -0400 | | Bolstered by record low mortgage interest rates and the first-time buyer tax credit, pending home sales rise for the third consecutive month. | |
| | Mon, 1 Jun 2009 16:48:39 -0400 | | The largest net regional migration is between Northeast and South. | |
